Archives
Built on foundations of integrity and quality, our proud heritage of achievement includes many of Singapore’s most identifiable landmarks that have endured the test of time.

| Project | Client | Project Completion |
||
|
|
||||
| MRT C855 (Woh Hup Pte Ltd - Shanghai Tunnel Engineering Co Ltd - Alpine Bau Gmbh. JV) | Land Transport Authority | 2011 | ||
|
|
||||
| MRT C825 (Woh Hup Pte Ltd - Shanghai Tunnel Engineering Co Ltd / NCC JV) | Land Transport Authority | 2009 | ||
|
|
||||
| MRT C852 (Woh Hup Pte Ltd - Shanghai Tunnel Engineering Co Ltd - Alpine Bau Gmbh. JV) | Land Transport Authority | 2008 | ||
|
|
||||
| Wayang Satu Flyover | Government of Singapore | 1998 | ||
|
|
||||
| Orchid Country Club Golf Course | SLF Leisure Enterprises Pte Ltd | 1994 | ||
|
|
||||
| Inland Revenue Department (basement) | Government of Singapore | 1993 | ||
|
|
||||
| Hougang New Town Drainage Scheme Contract 4 | Government of Singapore | 1990 | ||
|
|
||||
| Pulau Busing Land Terminal - Foundation works for 44-tank storage & building works | Hwang & Hwang | 1990 | ||
|
|
||||
| Bukit Timah Flood Alleviation - Phase II Contract 5 | Government of Singapore | 1988 | ||
|
|
||||
| Clifford Pier | Government of Singapore | 1933 | ||
| Project | Client | Project Completion |
||
|
|
||||
| Ocean Financial Centre (Obayashi - Woh Hup JV) | Ocean Properties Pte Ltd (Keppel Land International Limited) | 2011 | ||
|
|
||||
| Orchard Central | Orchard Central Pte Ltd (Far East Organisation) | 2009 | ||
|
|
||||
| Guthrie House | Guthrie Properties (S) Pte Ltd | 1998 | ||
|
|
||||
| Great World City Development | Midpoint Properties Pte Ltd | 1997 | ||
|
|
||||
| Powermatic | Powermatic Data Systems Ltd | 1996 | ||
|
|
||||
| Tanglin Mall/Traders Hotel (Lee Kim Tah Pte Ltd - Woh Hup Pte Ltd JV) | Cuscaden Properties Pte Ltd | 1995 | ||
|
|
||||
| UOB Plaza (Wimpey-Woh Hup JV) | United Overseas Bank Ltd | 1995 | ||
|
|
||||
| UOB Plaza 2 UP4000 (Wimpey-Woh Hup JV) | United Overseas Bank Ltd | 1995 | ||
|
|
||||
| Expo Gateway & Halls/ Singapore Cruise Centre | Government of Singapore | 1992 | ||
|
|
||||
| DHL International Air Express Centre | DHL International (S) Pte Ltd | 1991 | ||
|
|
||||
| Lau Pa Sat, Festival Market | Government of Singapore | 1989 | ||
|
|
||||
| The Gateway, Phase II (Subcontractor to Turners East Asia) | Gateway Land (S) Pte Ltd | 1989 | ||
|
|
||||
| Tat Lee Bank Building | Tat Lee Bank Ltd | 1984 | ||
|
|
||||
| Centerpoint | Cold Storage Pte Ltd | 1983 | ||
|
|
||||
| The Arcade | Singapura Developments Pte Ltd | 1983 | ||
|
|
||||
| Hongkong Bank Building | Collyer Quay Properties Pte Ltd | 1982 | ||
|
|
||||
| World Trade Centre (Harbourfront) and Auditorium | Government of Singapore | 1982 | ||
|
|
||||
| Katong Shopping Centre | Singapura Developments Pte Ltd | 1975 | ||
|
|
||||
| Queensway Shopping Centre/Tower | Singapura Developments Pte Ltd | 1972 | ||
|
|
||||
| Ocean Building | Ocean Properties | 1971 | ||
|
|
||||
| Golden Mile Complex | Singapura Developments Pte Ltd | 1970 | ||
| Project | Client | Project Completion |
||
|
|
||||
| Shangri-La Hotel Valley Wing | Shangri-La Hotel Ltd | 2003 | ||
|
|
||||
| Carlton Hotel Retrofitting & Extension | Carlton Hotel (S) Pte Ltd | 2001 | ||
|
|
||||
| Shangri-la Service Apartments | Leo Property Management Pte Ltd | 1998 | ||
|
|
||||
| Tanglin Mall/Traders Hotel (Lee Kim Tah Pte Ltd - Woh Hup Pte Ltd JV) | Cuscaden Properties Pte Ltd | 1995 | ||
|
|
||||
| Rasa Sentosa Resort | Sentosa Beach Resort Pte Ltd | 1993 | ||
|
|
||||
| Carlton Hotel, Phase II | Carlton Hotel (S) Pte Ltd | 1988 | ||
|
|
||||
| Plaza Hotel | Hotel Merlin Singapore Pte Ltd | 1980 | ||
| Project | Client | Project Completion |
||
|
|
||||
| Tuas Checkpoint & Custom Complex (Dumez/GTM-Wan Soon/Woh Hup JV) | Government of Singapore | 1998 | ||
|
|
||||
| SAFTI Military Institution | Lands & Estate Organisation (MINDEF) | 1995 | ||
|
|
||||
| Temasek Polytechnic | Temasek Polytechnic | 1995 | ||
|
|
||||
| The Woodbridge Hospital (Lee Kim Tah Pte Ltd - Woh Hup Pte Ltd JV) | Government of Singapore | 1993 | ||
|
|
||||
| Districentre, Distripark | Government of Singapore | 1991 | ||
|
|
||||
| CHIJ Katong Primary School | Convent of the Holy Infant Jesus | 1989 | ||
|
|
||||
| Indonesian Embassy | Ustraindo, P/T | 1984 | ||
|
|
||||
| National University of Singapore | The National University of Singapore | 1975 | ||
| Project | Client | Project Completion |
||
|
|
||||
| The Cascadia | Allgreen Properties Limited | 2010 | ||
|
|
||||
| Marina Bay Residences | Marina Bay Residences Pte Ltd (a joint development by Hongkong Land Limited / Keppel Land International Limited / Chueng Kong (Holdings) Limited) | 2010 | ||
|
|
||||
| The Seafront at Meyer | Capitaland Residential (S) Pte Ltd | 2010 | ||
|
|
||||
| The Centris | Prime Point Realty Development Pte Ltd | 2009 | ||
|
|
||||
| City Square Residences | City Developments Limited | 2008 | ||
|
|
||||
| The Stellar | First Bedok Land Pte Ltd | 2008 | ||
|
|
||||
| Varsity Park Condominium | Clementi Complex Pte Ltd | 2008 | ||
|
|
||||
| Blossoms @ Woodleigh | Woodleigh Gardens Pte Ltd | 2007 | ||
|
|
||||
| D' Lotus | Rufiji Pte Ltd | 2007 | ||
|
|
||||
| Icon | Lucky Pinnacle Pte Ltd | 2007 | ||
|
|
||||
| The Shaughnessy | Yishun Residency Pte Ltd | 2007 | ||
|
|
||||
| Baywater Condominium | Bedok Properties Pte Ltd | 2006 | ||
|
|
||||
| Le Crescendo Condominium | Everian Holdings Pte Ltd | 2006 | ||
|
|
||||
| Monterey Park Condominium | City Developments Ltd | 2005 | ||
|
|
||||
| Whitewater Executive Condominium | Whitewater Properties Ltd | 2005 | ||
|
|
||||
| Tanamera Crest | TM Land Pte Ltd | 2004 | ||
|
|
||||
| The Gardens at Bishan | First Garden Development Pte Ltd | 2004 | ||
|
|
||||
| Waterplace Condominium | Tanjong Properties Pte Ltd | 2004 | ||
|
|
||||
| Queens Condominium | Queenstown Peak Pte Ltd (Allgreen Properties Ltd) | 2002 | ||
|
|
||||
| Modena Condominium | Eyton Pte Ltd | 2001 | ||
|
|
||||
| The Hillside Condominium | Bukitville Investment Pte Ltd | 2001 | ||
|
|
||||
| Central Grove Condominium | Sims Park Pte Ltd | 2000 | ||
|
|
||||
| Heritage View Condominium | Dover Rise Limited | 2000 | ||
|
|
||||
| Fifth Ave Condominium | Guthrie Properties (S) Pte Ltd | 1998 | ||
|
|
||||
| Shangri-la Residences | Shangri-la Hotel Limited | 1998 | ||
|
|
||||
| Great World City Development | Midpoint Properties Pte Ltd | 1997 | ||
|
|
||||
| Four Seasons Park Condominium (Lee Kim Tah Pte Ltd - Woh Hup Pte Ltd JV) | HPL Properties | 1994 | ||
|
|
||||
| Tiara Condominium (Lee Kim Tah Pte Ltd - Woh Hup Pte Ltd JV) | Midpoint Properties Pte Ltd | 1994 | ||
|
|
||||
| Nassim Park Condominium | Island City Development Pte Ltd | 1992 | ||
|
|
||||
| Chancery Park Condominium | Wing Tai Management Pte Ltd | 1991 | ||
|
|
||||
| Simei Gardens | Village Properties Pte Ltd | 1989 | ||
|
|
||||
| Dairy Farm Estate, Phase II A and B | Dairy Farm Estate Pte Ltd | 1989 | ||
|
|
||||
| Brookvale Park | Singapura Developments Pte Ltd | 1983 | ||
|
|
||||
| Village Towers | Village Properties Pte Ltd | 1983 | ||
|
|
||||
| Hillcrest Arcadia | Sanken Hillcrest Pte Ltd | 1979 | ||
|
|
||||
| Balmoral Point | Singapura Developments Pte Ltd | 1978 | ||
| Project | Client | Project Completion |
||
|
|
||||
| Shangri-La Chiang Mai (Thailand) | Shangri-La Hotel Public Co., Ltd | 2008 | ||
|
|
||||
| Citylights Gardens Condominium (Phase 1, Philippines) | Syntech Properties Incorporated | 1999 | ||
|
|
||||
| Bangkok Waste Water Project (Thailand) | Bangkok Metropolitan Administration | 1998 | ||
|
|
||||
| Chiva-Som Health Resort (Thailand) | Chiva-Som International Health Resort | 1998 | ||
|
|
||||
| Edsa Plaza Hotel Extension (Philippines) | Edsa Shangri-La Resorts & Hotels Inc., Manila | 1998 | ||
|
|
||||
| IFCT Office Building (Thailand) | Industrial Finance Corporation of Thailand | 1998 | ||
|
|
||||
| Shangri-La Regency - Main Building Works (Syntech-Woh Hup Pte Ltd, Myanmar) | Shangri-La Yangon Co Ltd | 1998 | ||
|
|
||||
| Sinn Sathorn Tower (Thailand) | Tanasathorn Co Ltd | 1998 | ||
|
|
||||
| Hotel Equatorial, Yangon - Main Building and M&E Works (Syntech-Woh Hup Pte Ltd, Myanmar) | Yangon Hotel Ltd | 1997 | ||
|
|
||||
| Malaysia Embassy Redevelopment (Thailand) | Percon Corporation Sdn Bhd | 1997 | ||
|
|
||||
| Seri Sulong Industrial Park (Phase 1 & 2, Malaysia) | Redzitah Sdn Bhd | 1997 | ||
|
|
||||
| Tiger Brewery (Formerly known as Granfield Brewery) (Syntech-Woh Hup Pte Ltd, Myanmar) | Myanmar Brewery Ltd | 1997 | ||
|
|
||||
| Abdul Rahim Place (Thailand) | D S Management Co Ltd | 1996 | ||
|
|
||||
| Jewelry Trade Centre (Thailand) | Jewelry Realty Co Ltd | 1996 | ||
|
|
||||
| Plaza Best World (Malaysia) | NA | 1996 | ||
|
|
||||
| Starhill Gallery (Malaysia) | Puncan Makmu Sdn Bhd | 1996 | ||
|
|
||||
| Taman Maju (Malaysia) | NA | 1996 | ||
|
|
||||
| Traders Hotel (Syntech-Woh Hup Pte Ltd, Myanmar) | Traders Yangon Co Ltd | 1996 | ||
|
|
||||
| Thai Airways International Office & Stimulator Building (Thailand) | Thai Airways International Public Co Ltd | 1995 | ||
|
|
||||
| Thongkam Mini Offices & Tower (Thailand) | Saithip L C D Co Ltd | 1995 | ||
|
|
||||
| Carrefour 6 (Chiangmai, Thailand) | Cencar Limited | 1994 | ||
|
|
||||
| 208 Wireless Road Office Development (Thailand) | Euromill Development Co Ltd | 1993 | ||
|
|
||||
| S M Tower (Thailand) | S M Tower | 1992 | ||
|
|
||||
| Bank of Ceylon (Sri Lanka) | Property Development Limited | 1986 | ||
|
|
||||
| Royal Air Force Base (Kuala Lumpur, Malaysia) | 1951 | |||
